Used to grow and maintain microbiological cultures or cell cultures. The incubator maintains optimal temperature, humidity and other conditions such as the Carbon Dioxide and Oxygen content of the atmosphere inside
Manufacturer | JS Research Institute | Funding Source | Treasury funds |
Model | JSBI-150C | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Tea Research Institute of Sri Lanka |
Faculty | |
Department | Plant Breeding |
Laboratory | Talawakelle |
Contact Person Name | Dr. M A B Ranatunga |
mahasenab@yahoo.com | |
Phone Number | 0522222601 |
Mobile Number | 0718501298 |
Product Category | Tea (S) |
Sub Category | Flowers, Seeds, Seedlings, Seedling roots |
Testing Paremeters | Pollen viability, Germination |
Description | |
Relevant Instruments | Florescence Microscope, Microscope and Height-performance FULL HDMI camera, Inverted Microscope & Leika DC-160 camera, Inverted Microscope |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |