| Manufacturer | POL-EKO-APARATURA SP.J. | Funding Source | AHEAD |
| Model | ST 2 PS SMART PRO | Whether the equipment service can be provided to external researchers/institutions | No |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | ||
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | University of Peradeniya |
| Faculty | Agriculture |
| Department | Office of the Dean |
| Laboratory | AHEAD Skill Laboratory |
| Contact Person Name | AHEAD Skill Lab Management Committee |
| skill.lab@agri.pdn.ac.lk | |
| Phone Number | |
| Mobile Number |
| Product Category | Microbiology |
| Sub Category | Soil microbiology |
| Testing Paremeters | |
| Description | This is used for isolation and handling of anaerobic microorganisms |
| Relevant Instruments |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
