Manufacturer | Funding Source | ||
Model | Agilent 1100 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | ||
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Industrial Technology Institute (ITI) |
Faculty | |
Department | Technical Services |
Laboratory | Residue Analysis Laboratory |
Contact Person Name | Mr. M.N.A. Mubarak |
dir_ral@iti.lk | |
Phone Number | |
Mobile Number | 0716353009 |
Product Category | Residual Analysis |
Sub Category | Analysis of Polar Organic Compounds, Elemental Analysis |
Testing Paremeters | Analysis of Polar Organic Compounds, Elemental Analysis |
Description | |
Relevant Instruments | LC-MS-MS (QTRAP), ICP-MS, GC-MS, GC-ECD/NPD, GC-ECD/FID, HPLC-DAD/FLD/RI, AAS-FLAME/VGA, AAS-FLAME/VGA |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |