| Manufacturer | — |
| Model | — |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | — |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | University of Moratuwa |
| Faculty | Faculty of Engineering |
| Department | Department of Civil Engineering |
| Laboratory | Highway Engineering Laboratory |
| Contact Person | — |
| — | |
| Phone Number | — |
| Mobile Number | — |
| Product Category | Engineering Workshop Equipment |
| Sub Category | Lathe, Milling , Shaping , CNC ,EDM, Wire cut, Plate shearing , Plate bending, Roller bending |
| Testing Parameters | Radial drilling, Turning, Taper turning, Thread cutting, Rolling, bending, Shearing |
| Description | — |
| Relevant Instruments | Lathe Machine, Milling Machine, Shaping Machine, CNC wire cut , Plate Shearing Machine, Roller Machine, Sheet Bending Machine |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.