Manufacturer | Funding Source | Self | |
Model | C200 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | ||
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Rajarata University of Sri Lanka |
Faculty | Agriculture |
Department | Animal and Food Sciences |
Laboratory | Animal and Food Sciences Laboratory |
Contact Person Name | Dr. H.R.M.G.C.Thilakarathna |
gayang@agri.rjt.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | Energy/ heat released during a combustion reaction |
Sub Category | Food, feed, plant and animal specimens |
Testing Paremeters | Energy value |
Description | To measure the heat of combustion of a substance, typically for determining the energy content of food, feeds, or other materials in quantities of calories or Joules. |
Relevant Instruments | Bomb calorimeter |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |