Manufacturer | Metrohm | Funding Source | Grant |
Model | 930IC | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | ||
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Kelaniya |
Faculty | Faculty of Science |
Department | |
Laboratory | CKDu Laboratory |
Contact Person Name | |
Phone Number | |
Mobile Number |
Product Category | Chromatography |
Sub Category | Gas chromatography |
Testing Paremeters | Fatty acid |
Description | |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |