| Manufacturer | Flexim |
| Model | Fluxus G601 / G608 |
| Manufactured Year | 2014 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | treasury |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | Air quality monitoring |
| Sub Category | noise measurement,fugitive emissions,ambient air quality,indoor air quality monitoring |
| Testing Parameters | noise measurement,TSPM,NMVOC,asbestos fibre,PM10,SOx,NOx |
| Description | — |
| Relevant Instruments | — |
| Technical Specification | <p>Flow velocity - 0.01-35m/s</p> <p>Volumetric flow rate 1 -3% </p> <p> </p> |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.