The Karl Fischer Titrator is an analytical instrument used to determine the water (moisture) content in a wide range of samples with high accuracy. It works based on the Karl Fischer titration principle, where water reacts chemically with specific reagents, allowing precise quantification. This method is widely used for testing low levels of moisture in substances such as chemicals, pharmaceuticals, oils, food products, and cosmetics. It can measure both trace moisture (ppm level) and higher water content, making it suitable for quality control and research applications. We use this titrator highly for determination of moisture in Urea (Fertilizer)
| Manufacturer | HANNA |
| Model | HI-933-02 |
| Manufactured Year | 2024 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | SLSI |
| External Research Support | Yes |
| Availability of Technical Staff | yes |
| Commencement of Operations | — |
| Vendor Name | S & D Associates |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Fertilizer |
| Sub Category | Fertilizer and Fertilizer mixtures |
| Testing Parameters | Total Nitrigen, Ammnical Nitrogen, Total Phosphorus, Water Soluble Phosphorus, Citric acid Soluible Phosphorus, Total Pottasium, Water Soluble Potassium, Calcium, Magnisium, Biuret, Moisture, Trace metals |
| Description | — |
| Relevant Instruments | UV-Spectrophotometer, Atomic Absorbtion Spectrophotometer, ICP-MS |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback