Manufacturer | Agilent Technologies,inc. | Funding Source | World bank funded AHEAD grant (faculty DP) |
Model | 8890 | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 2021 | Availability of Technically Competent Staff | Yes |
HS Code | 9027.20 | Instrument Condition | Functioning well |
Vendor Name | Techno Instrument (Pvt)Ltd | Commencement of Operations Date | 2021-11-16 |
Vendor Contact | 011-2765557 / 011-2765559 | InstrumentPrice | 5.60 |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Rajarata University of Sri Lanka |
Faculty | Agriculture |
Department | Animal and Food Sciences |
Laboratory | Animal and Food Sciences Laboratory |
Contact Person Name | Dr.H.R.M.G.C.Thilakarathna |
gayang@agri.rjt.ac.lk | |
Phone Number | 0252221614 |
Mobile Number | 0779412997 |
Product Category | Gases, volatiles and organic molecules |
Sub Category | Food, feed, pollutants, aromatic compounds |
Testing Paremeters | composition and concentration of gases/volatiles |
Description | Separation and detection of gaseous chemical compounds qualitatively and quantitatively |
Relevant Instruments | Gas Chromatography |
Technical Specification | |
Number of samples per cycle | 1 |
Number of samples per day | 0 |
Total usage hour per day | 0 |