Gas chromatography-mass spectroscopy (GC-MS) is actually two techniques that are combined to form a single method of analyzing mixtures of chemicals. The IC-FAS housed Agilent’s 7890A GC that takes our lab to the next level of GC and GC/MS performance, including advanced separation capabilities. Faster oven cool-down and robust back flushing let us get more samples done in less time. Our instrument is coupled to the Agilent 5975C inert MS with Triple-Axis Detector that gives advanced analytical capabilities that enhance our results and our confidence. In addition to delivering better MS resolution and the lowest mass deviation available, the system offers superior sensitivity and spectral integrity. Advanced analysis routines let us get more information from every run, and the latest version of automated spectral deconvolution, identification, and quantification software provides higher quality analyses with even less operator time and attention.
Manufacturer | Agilent | Funding Source | |
Model | GC instrument - Agilent 7890A, MS instrument - Agilent 5975C inert XL EI/CI MSD with triple axis detector | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Sri Jayewardenepura |
Faculty | Faculty of Applied Science |
Department | Office of the Dean |
Laboratory | Instrument Centre |
Contact Person Name | Dr. Janitha Walpita |
jkwalpita@sjp.ac.lk | |
Phone Number | |
Mobile Number | 0769370079 |
Product Category | Gases, volatiles and organic molecules |
Sub Category | Food, feed, pollutants, aromatic compounds |
Testing Paremeters | composition and concentration of gases/volatiles |
Description | Separation and detection of gaseous chemical compounds qualitatively and quantitatively |
Relevant Instruments | Gas Chromatography |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |