To measure the coefficient of permeability of soil
Manufacturer | CONTROLS | Funding Source | Contact us |
Model | 38-T0184/A1;38-T0184/A2;38-T0184/A3 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2008 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://www.controls-group.com/eng/soil-permebility/constant-head-permeability-apparatus.php |
Institute | Sri Lanka Technological Campus (SLTC) - Research University |
Faculty | Faculty of Engineering & Technology |
Department | Department of Civil Engineering |
Laboratory | Geotechnical Engineering Laboratory |
Contact Person Name | Dr. Rajeev Mallawaarachchi |
rajeevm@sltc.ac.lk | |
Phone Number | 0112100500 |
Mobile Number |
Product Category | Soil Mechanics - I |
Sub Category | permeability |
Testing Paremeters | coefficient of permeability |
Description | |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |