A fluorometer (and fluorimeter) measures the fluorescence or light emitted by different fluorescing objects. Fluorescence occurs when the light of a specific wavelength hits and excites electrons in a sample, and the electrons in that sample instantly emit or fluoresce light of a different wavelength.

| Manufacturer | Thermo Fisher Scientific | Funding Source | Government |
| Model | Qubit 4 | Whether the equipment service can be provided to external researchers/institutions | No |
| Manufactured Year | 2021 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Thermo Fisher Scientific | Commencement of Operations Date | 0000-00-00 |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | https://www.thermofisher.com/us/en/home/industrial/spectroscopy-elemental-isotope-analysis/molecular-spectroscopy/fluorometers/qubit/models/qubit-4.html |
| Institute | University of Sri Jayewardenepura |
| Faculty | Faculty of Technology |
| Department | Department of Biosystems Technology |
| Laboratory | Agriculture and Environmental Technology |
| Contact Person Name | W.P.T .Thathsarani |
| thathsarani89121@gmail.com | |
| Phone Number | |
| Mobile Number |
| Product Category | Material Analysis |
| Sub Category | polymer |
| Testing Paremeters | NA |
| Description | Moisture Loss, loss of solvent decomposition for biomass oxidation |
| Relevant Instruments |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |