Formaldehyde is usually a colorless aqueous solution or gas with a pungent odor, easily soluble in water, and irritating to human eyes and nose. In the presence of excessive ammonium salt, the reaction of formaldehyde and acetylacetone would generate a yellow compound, which has the maximum absorption at the wavelength of 414nm. The absorbance(A) is measured and the absorbance is stable within 3h of color development. And the standard operating curve is searched based on value A, and the concentration of formaldehyde is then calculated.
Manufacturer | LIHERO | Funding Source | Ministry of Water Supply |
Model | LFS-2002(CHO) | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2020 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 2021-10-01 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | China-Sri Lanka Joint Research and Demonstration Centre for Water Technology |
Faculty | |
Department | |
Laboratory | General Laboratory |
Contact Person Name | |
Phone Number | |
Mobile Number |
Product Category | Water - Methanal |
Sub Category | Municipal Sewage, Pollution Source Discharge Water, Surface Water, Groundwater. |
Testing Paremeters | Formaldehyde |
Description | Formaldehyde is usually a colorless aqueous solution or gas with a pungent odor, easily soluble in water, and irritating to human eyes and nose. In the presence of excessive ammonium salt, the reaction of formaldehyde and acetylacetone would generate a yellow compound, which has the maximum absorption at the wavelength of 414nm. The absorbance(A) is measured and the absorbance is stable within 3h of color development. And the standard operating curve is searched based on value A, and the concentration of formaldehyde is then calculated. |
Relevant Instruments | LFS-2002(CHO) Methanal Water Quality Analyzer |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |