Manufacturer | behr | Funding Source | Consolidated Funds |
Model | E6 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Rotak Instrument (Pvt). Ltd. | Commencement of Operations Date | 2020-12-09 |
Vendor Contact | 0112618872 | InstrumentPrice | 0.00 |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Coconut Research Institute of Sri Lanka |
Faculty | |
Department | Coconut Processing |
Laboratory | Chemical |
Contact Person Name | Dr.(Mrs.) Chandi Yalegama |
chandi_yalegama@cri.gov.lk | |
Phone Number | 0312262007 |
Mobile Number | 0714436387 |
Product Category | Fat Content |
Sub Category | Coconut related products, other Food & Feed ,Pharmaceuticals, Sewage water, Mineral oils, Lubricants and Soils. |
Testing Paremeters | Determine crude fat or other components soluble in organic solvents |
Description | fat extraction system is specially optimized to determine crude fat or other components soluble in organic solvents according to the universally known Solvent extraction method, including both Randall and Twisselmann methods. |
Relevant Instruments | Fat Extractor |
Technical Specification | |
Number of samples per cycle | 6 |
Number of samples per day | 6 |
Total usage hour per day | 4 |