Manufacturer | Funding Source | ||
Model | Tensor II (2017) | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | ||
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Industrial Technology Institute (ITI) |
Faculty | |
Department | Research and Development Section |
Laboratory | Materials Technology Section |
Contact Person Name | Mr Dimuthu Hasantha |
dimuthuh@iti.lk | |
Phone Number | |
Mobile Number | 0714867139 |
Product Category | Materials |
Sub Category | Plastics, rubber, Food, pharmaceutical, dyes, textile, fiber |
Testing Paremeters | Thermal Coefficient, Transmittance, Absorption, Spectrum, Composition analysis, Impurity and adulteration analysis, Linear thermal expansion coefficient, Particle size distribution |
Description | |
Relevant Instruments | Differential Dilatometer, Platinum ATR (Attenuated Total Reflectance), FTIR, Dilatometer, Particle Size Analyzer |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |