Identification and processing of images of micro environments of plant, food, flours, and liquids
| Manufacturer | NIKON | Funding Source | Ministry of Agriculture |
| Model | Eclipse E200 | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2018 | Availability of Technically Competent Staff | Yes |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Hemsons International Pte Ltd | Commencement of Operations Date | 2019-01-10 |
| Vendor Contact | 0112 327 948 | InstrumentPrice | 0.00 |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | National Institute of Post Harvest Management (NIPHM) |
| Faculty | |
| Department | Laboratory Services |
| Laboratory | Microbiology Laboratory |
| Contact Person Name | Chaminda Gunawardane |
| crohan74@gmail.com | |
| Phone Number | 0253230000 |
| Mobile Number | 0715342233 |
| Product Category | Food & plant |
| Sub Category | Plant materials, Microbes |
| Testing Paremeters | Bacteria, Fungus, Plant materials, flours, Liquids |
| Description | Identification and process images of micro environments of plant, food, flours, and liquids |
| Relevant Instruments | Microscope |
| Technical Specification | |
| Number of samples per cycle | 1 |
| Number of samples per day | 100 |
| Total usage hour per day | 8 |
