Manufacturer | Tea craft | Funding Source | Treasury funds |
Model | 9197 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 2001-07-01 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Tea Research Institute of Sri Lanka |
Faculty | |
Department | Process Technology |
Laboratory | Talawakelle |
Contact Person Name | Dr. K. Raveendran |
aittriravi@gmail.com | |
Phone Number | 0522258201 |
Mobile Number | 0718288662 |
Product Category | Made tea |
Sub Category | Black tea, Green tea, Instant tea |
Testing Paremeters | Total Polyphenol, Total Amino acid, Total Catechin, Caffeine, TF-TR, Glucose, Fructose, SucroseTotal Ash, Water insoluble ash, Acid soluble ash, Alkalinity of water soluble ash, Crude fiber |
Description | ISO Standards |
Relevant Instruments | Spectrophotometer, HPLC, FT-NIR, Oven, Muffle furnace |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |