| Manufacturer | Funding Source | Eastern University | |
| Model | Whether the equipment service can be provided to external researchers/institutions | No | |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | 0000-00-00 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Eastern University, Sri Lanka |
| Faculty | Agriculture |
| Department | Crop Sciences |
| Laboratory | Crop Science Lab |
| Contact Person Name | Head/Crop science |
| head_cropsciences_fag@esn.ac.lk | |
| Phone Number | 065224076 |
| Mobile Number |
| Product Category | Chlorophyll Meter |
| Sub Category | SPAD Meter |
| Testing Paremeters | Measure - chlorophyll content, SPAD value |
| Description | This device that is widely used for the rapid, accurate and non-destructive measurement of leaf chlorophyll concentrations. |
| Relevant Instruments | SPAD 502 Plus Chlorophyll Meter |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
