Electric shaker is used for extracting the available nutrients such as phosphorous, potassium, sulphate, calcium, Magnesium, and micronutrients in soil
Manufacturer | GFL Laboratory Germany | Funding Source | DOA |
Model | GFL 3017 | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 2007 | Availability of Technically Competent Staff | Yes |
HS Code | 103940091 | Instrument Condition | Functioning well |
Vendor Name | Commencement of Operations Date | 2007-01-23 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Horticultural Crops Research and Development Institute |
Faculty | |
Department | |
Laboratory | Central Soil and Fertilizer Testing Laboratory |
Contact Person Name | Renuka Silva |
renukasilva@yahoo.com | |
Phone Number | 0812388011 |
Mobile Number | 0714484172 |
Product Category | chemical properties |
Sub Category | Microwave digestion |
Testing Paremeters | Macro and micro nutrients |
Description | |
Relevant Instruments | Microwave digester |
Technical Specification | |
Number of samples per cycle | 30 |
Number of samples per day | 60 |
Total usage hour per day | 5 |