Manufacturer | Funding Source | Eastern University | |
Model | Whether the equipment service can be provided to external researchers/institutions | No | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Eastern University, Sri Lanka |
Faculty | Agriculture |
Department | Crop Sciences |
Laboratory | Crop Science Lab |
Contact Person Name | Head/Crop science |
head_cropsciences_fag@esn.ac.lk | |
Phone Number | 0652240760 |
Mobile Number |
Product Category | Gas composition |
Sub Category | Ethylene, Carbon Dioxide, Oxygen, Carbon Monoxide |
Testing Paremeters | CO2, O2, N2, CH4, CO, C2H4, C2H4, C2H6, C2H2, H2S, C3H8 |
Description | The instrument can be used to analyzed a gas composition when fruits ripening, other deteriorations of fruits and vegetables, and grains |
Relevant Instruments | Gas analyzer |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |