| Manufacturer | — |
| Model | — |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Eastern University |
| External Research Support | No |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Incomplete |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Gas composition |
| Sub Category | Ethylene, Carbon Dioxide, Oxygen, Carbon Monoxide |
| Testing Parameters | CO2, O2, N2, CH4, CO, C2H4, C2H4, C2H6, C2H2, H2S, C3H8 |
| Description | The instrument can be used to analyzed a gas composition when fruits ripening, other deteriorations of fruits and vegetables, and grains |
| Relevant Instruments | Gas analyzer |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback