| Manufacturer | Agilent | Funding Source | International Relations Office (InRO), University of Peradeniya |
| Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | 2022-08-15 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | University of Peradeniya |
| Faculty | Agriculture |
| Department | Soil Science |
| Laboratory | Soil Chemistry |
| Contact Person Name | Prof. R.S. Dharmakeerthi |
| head.ss@agri.pdn.ac.lk | |
| Phone Number | |
| Mobile Number |
| Product Category | Absorbance |
| Sub Category | Absorbance - Surface Water, Groundwater, Drinking Water Sources, Domestic Sewage. |
| Testing Paremeters | Absorbance and Transmittance |
| Description | The Ultraviolet Spectrophotometer (UV-1800) can be used to measure the absorbance and transmittance at a single or multiple wavelengths, obtain sample spectra, calculate the concentration of unknown samples through calibration curves, and analyze DNA and proteins. |
| Relevant Instruments | AoYo - Ultraviolet spectrometry (UV - 1800) |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
