I-V Curve Tracer for maintenance and troubleshooting of photovoltaic systems. Measurement of I-V Curve of one or more modules or of one whole string up to 1000V/15A Measurement of open-circuit voltage and short-circuit current Voc/Isc Database of 30.000 selectable photovoltaic modules

| Manufacturer | HT Instruments,Italy | Funding Source | SFF |
| Model | HT Italia srl/Italy | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | 0000-00-00 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | https://www.tequipment.net/HT-Instruments/I-V-400w/Solar-Field-Analyzers/#description |
| Institute | General Sir John Kotelawala Defence University |
| Faculty | Faculty of Engineering |
| Department | Department of Electrical Electronic & Telecommunication Engineering |
| Laboratory | Electrical & Electronic Measurement Laboratory |
| Contact Person Name | Ayesha Dissanayake |
| kdutodissanayake@gmail.com | |
| Phone Number | 0112622995 |
| Mobile Number |
| Product Category | Industrial/Lab Equipment |
| Sub Category | Signal Generator |
| Testing Paremeters | Generate Signals |
| Description | |
| Relevant Instruments |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |