Manufacturer | Funding Source | NERDC | |
Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Defective | |
Vendor Name | Commencement of Operations Date | ||
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | National Engineering Research and Development Centre |
Faculty | |
Department | Electrical & Electronics Department |
Laboratory | Electrical and Electronic Lab |
Contact Person Name | HoD Electrical Department |
electrical@nerdc.lk | |
Phone Number | 0112236284 |
Mobile Number |
Product Category | Trace & Heavy metal |
Sub Category | Water, Soil, Sludge, Plant, Milk, Fertilizer |
Testing Paremeters | Concentration of Trace & Heavy metals |
Description | A trace-level, elemental analysis technique that uses the emission spectra of a sample to identify, and quantify the elements present. Simultaneous, sequential analysis of multiple elements and high number of measurable elements is possible. |
Relevant Instruments | Inductively couple Plasma Optical emission spectrometer |
Technical Specification |
|
||||||||||||||
Number of samples per cycle | 0 | ||||||||||||||
Number of samples per day | 0 | ||||||||||||||
Total usage hour per day | 0 |