| Manufacturer | — |
| Model | — |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Defective |
| Instrument Price (Rs) | 0.00 |
| Funding Source | NERDC |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Trace & Heavy metal |
| Sub Category | Water, Soil, Sludge, Plant, Milk, Fertilizer |
| Testing Parameters | Concentration of Trace & Heavy metals |
| Description | A trace-level, elemental analysis technique that uses the emission spectra of a sample to identify, and quantify the elements present. Simultaneous, sequential analysis of multiple elements and high number of measurable elements is possible. |
| Relevant Instruments | Inductively couple Plasma Optical emission spectrometer |
| Technical Specification | <table> <tbody> <tr> <td colspan="2">perating ambient temp:</td> <td>0~+45ºC</td> </tr> <tr> <td rowspan="11">performance</td> <td>Max.Load(kg):</td> <td>40kg</td> </tr> <tr> <td>Frequency range(Hz):</td> <td>3~200Hz</td> </tr> <tr> <td>Sweep-frequency range(Hz):</td> <td>3~200Hz</td> </tr> <tr> <td>Amplitude(mm):</td> <td>0~5mm</td> </tr> <tr> <td>Vibration direction:</td> <td>vertical and horizonta</td> </tr> </tbody> </table> |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback