Manufacturer | Funding Source | AHEAD | |
Model | Whether the equipment service can be provided to external researchers/institutions | No | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Peradeniya |
Faculty | Agriculture |
Department | Office of the Dean |
Laboratory | AHEAD Skill Laboratory |
Contact Person Name | |
Phone Number | |
Mobile Number |
Product Category | Pathogen Detection |
Sub Category | Amplifies specific region of a DNA Strand |
Testing Paremeters | Amplified DNA product use for the Gel Electrophoresis |
Description | Polymerase Chain Reaction technique allows specific region of a DNA to be amplified through the Thermal-cycler. Any kind of extracted DNA can be used as the sample and primers designed accordingly to the region to be amplified, should be provided in the reaction mixture. Amplified PCR products are used for the Electrophoresis. |
Relevant Instruments | TAKARA PCR Thermal Cycler, TECHNE TC-5000 PCR Thermal Cycler |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |