| Manufacturer | — |
| Model | — |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | AHEAD |
| External Research Support | No |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Incomplete |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | Pathogen Detection |
| Sub Category | Amplifies specific region of a DNA Strand |
| Testing Parameters | Amplified DNA product use for the Gel Electrophoresis |
| Description | Polymerase Chain Reaction technique allows specific region of a DNA to be amplified through the Thermal-cycler. Any kind of extracted DNA can be used as the sample and primers designed accordingly to the region to be amplified, should be provided in the reaction mixture. Amplified PCR products are used for the Electrophoresis. |
| Relevant Instruments | TAKARA PCR Thermal Cycler, TECHNE TC-5000 PCR Thermal Cycler |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.