Manufacturer | Hi Point | Funding Source | UNESCO/OWSD |
Model | FH-1200 Plant Growth Chamber | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | djayatilake@agri.pdn.ac.lk | Instrument Condition | Functioning well |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Peradeniya |
Faculty | Agriculture |
Department | Agricultural Biology |
Laboratory | Functional Genomics Laboratory |
Contact Person Name | Dimanthi Jayatilake |
djayatilake@agri.pdn.ac.lk | |
Phone Number | 0776767939 |
Mobile Number |
Product Category | Growth Chamber |
Sub Category | Designed for use in science, research, laboratories. |
Testing Paremeters | Temperature range 0°C - +60°C , Humidity Range 50% - 95% RH |
Description | Only for Stored Product Insects. |
Relevant Instruments | Growth Chamber (HiPoint FH-1200) |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |