This uses a technique for sampling and examining the volatiles associated with a solid or liquid sample with minimum sample preparation.
Manufacturer | Agilent Technologies Singapore (International) Pte. Ltd. | Funding Source | Treasury funds |
Model | 7697A /7896A | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2017 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Tea Research Institute of Sri Lanka |
Faculty | |
Department | Biochemistry |
Laboratory | Talawakelle |
Contact Person Name | Dr K. G. Nelum P. Piyasena |
nelumpriya@yahoo.com | |
Phone Number | 0522258201 |
Mobile Number | 0702703306 |
Product Category | Tea (ISO) |
Sub Category | Made tea |
Testing Paremeters | Total Polyphenol, Total Amino acid, Total Catechin, Caffeine, TF-TR, Glucose, Fructose, Sucrose |
Description | ISO Standards |
Relevant Instruments | Spectrophotometer, HPLC |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |