
| Manufacturer | Press & Shear machinery Co Ltd | Funding Source | |
| Model | Whether the equipment service can be provided to external researchers/institutions | No | |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | ||
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | National Engineering Research and Development Centre |
| Faculty | |
| Department | Agricultural Engineering & Machine Development Department |
| Laboratory | Mechanical Workshop- AE&MD |
| Contact Person Name | S A P S Silva |
| shalinda@nerdc.lk | |
| Phone Number | 0112236284 |
| Mobile Number | 0775444200 |
| Product Category | workshop equipment |
| Sub Category | Radial Drilling,2 axis, Heavy Duty, Engineering workshop machining, wood engraving |
| Testing Paremeters | |
| Description | Can cut curves, angles etc. can generate straights and flat surfaces for internal splines, Making gear teeth. |
| Relevant Instruments |
| Technical Specification | Shearing specifications : MS 5mm thick |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |