| Manufacturer | USA |
| Model | Bioe TC-96/G/H (b)c |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | AHEAD |
| External Research Support | No |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | University of Peradeniya |
| Faculty | Agriculture |
| Department | Agricultural Biology |
| Laboratory | Molecular Biology |
| Contact Person | Yamuna Somaratne |
| yamunas@agri.pdn.ac.lk | |
| Phone Number | — |
| Mobile Number | — |
| Product Category | Thermal Cyclers / PCR |
| Sub Category | MyCycler Thermal Cycler |
| Testing Parameters | 96-well PCR system with a gradient feature used for gene amplification , Program protocols with as many as 9 cycles with 9 steps each and repeats up to 99 times per cycle. |
| Description | PCR system with a gradient feature used for gene amplification. This compact thermal cycler features intuitive programming of temperatures, times, and protocols with ready-made templates for ease of viewing, editing, and running protocols. |
| Relevant Instruments | Biorad MyCycler Thermal Cycler / PCR |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.