Carbon dioxide (CO2) incubators provide optimal growing conditions and contamination prevention for valuable cell cultures.BIOBASE provides a wide range of CO2 incubators, ranging from a small capacity and volume to a large scale capacity cabinet. All the CO2 incubators are build with the patented Water Jacket and Air Jacket systems, which minimizes the risk of condensation at the present and in the future.
Manufacturer | BIOBASE | Funding Source | |
Model | BJPX-C160 | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 2017 | Availability of Technically Competent Staff | No |
HS Code | 84362100 | Instrument Condition | Functioning well |
Vendor Name | Ims Holding (pvt) Ltd | Commencement of Operations Date | 2020-01-01 |
Vendor Contact | 0115554400 | InstrumentPrice | 0.00 |
Vendor Url | https://www.linkedin.com/company/ims-holdings-private-limited | Stage of the Record | Completed |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://www.biobase.cc/CO2-Incubator-BJPX-C-pd41086305.html |
Institute | University of Peradeniya |
Faculty | Faculty of Allied Health Sciences |
Department | Department of Medical Laboratory Science |
Laboratory | MLS Lab |
Contact Person Name | Dr.Kawinda Thisera |
kavindatissera@ahs.pdn.ac.lk | |
Phone Number | 0812065788 |
Mobile Number | 0702797348 |
Product Category | Growth Chamber |
Sub Category | Designed for use in science, research, laboratories. |
Testing Paremeters | Temperature range 0°C - +60°C , Humidity Range 50% - 95% RH |
Description | Only for Stored Product Insects. |
Relevant Instruments | Growth Chamber (HiPoint FH-1200) |
Technical Specification | |
Number of samples per cycle | 100 |
Number of samples per day | 100 |
Total usage hour per day | 24 |