Carbon dioxide (CO2) incubators provide optimal growing conditions and contamination prevention for valuable cell cultures.BIOBASE provides a wide range of CO2 incubators, ranging from a small capacity and volume to a large scale capacity cabinet. All the CO2 incubators are build with the patented Water Jacket and Air Jacket systems, which minimizes the risk of condensation at the present and in the future.
| Manufacturer | BIOBASE |
| Model | BJPX-C160 |
| Manufactured Year | 2017 |
| HS Code | 84362100 |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | — |
| External Research Support | No |
| Availability of Technical Staff | No |
| Commencement of Operations | 2020-01-01 |
| Vendor Name | Ims Holding (pvt) Ltd |
| Vendor Contact | +94115554400 |
| Vendor URL | https://www.linkedin.com/company/ims-holdings-private-limited |
| Catalog Access | — |
| Catalog Upload | View File |
| Catalog Link | https://www.biobase.cc/CO2-Incubator-BJPX-C-pd41086305.html |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Growth Chamber |
| Sub Category | Designed for use in science, research, laboratories. |
| Testing Parameters | Temperature range 0°C - +60°C , Humidity Range 50% - 95% RH |
| Description | Only for Stored Product Insects. |
| Relevant Instruments | Growth Chamber (HiPoint FH-1200) |
| Technical Specification | — |
| Number of Samples per Cycle | 100 |
| Number of Samples per Day | 100 |
| Total Usage Hours per Day | 24 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback