Manufacturer | Funding Source | Treasury Funds | |
Model | Whether the equipment service can be provided to external researchers/institutions | No | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Not Functioning | |
Vendor Name | Commencement of Operations Date | ||
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Sri Jayewardenepura |
Faculty | Faculty of Applied Science |
Department | Zoology |
Laboratory | Centre for Water Quality and Algae Research |
Contact Person Name | Mr. Anjana Kelum |
manjanakelum@gmail.com | |
Phone Number | |
Mobile Number | 0712080687 |
Product Category | General Laboratory Equipment |
Sub Category | |
Testing Paremeters | |
Description | |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |