The C1000 Touch Thermal Cycler with Dual 48/48 Reaction Module can run two independent PCR protocols in a single bay, using either 48-well plates or individual tubes.
| Manufacturer | BioRad | Funding Source | UNESCO/OWSD |
| Model | C1000 Touch™ Thermal Cycler with Dual 48/48 Fast Reaction | Whether the equipment service can be provided to external researchers/institutions | No |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | 0000-00-00 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | https://www.bio-rad.com/en-lk/sku/1851148-c1000-touch-thermal-cycler-with-dual-48-48-fast-reaction-module?ID=1851148 |
| Institute | University of Peradeniya |
| Faculty | Agriculture |
| Department | Agricultural Biology |
| Laboratory | Functional Genomics Laboratory |
| Contact Person Name | Dimanthi Jayatilake |
| djayatilake@agri.pdn.ac.lk | |
| Phone Number | 0776767939 |
| Mobile Number |
| Product Category | Thermal Cyclers / PCR |
| Sub Category | MyCycler Thermal Cycler |
| Testing Paremeters | 96-well PCR system with a gradient feature used for gene amplification , Program protocols with as many as 9 cycles with 9 steps each and repeats up to 99 times per cycle. |
| Description | PCR system with a gradient feature used for gene amplification. This compact thermal cycler features intuitive programming of temperatures, times, and protocols with ready-made templates for ease of viewing, editing, and running protocols. |
| Relevant Instruments | Biorad MyCycler Thermal Cycler / PCR |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
