Manufacturer | Perkin Elmer | Funding Source | Grant |
Model | Spectrum Two | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Not Functioning | |
Vendor Name | Commencement of Operations Date | ||
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Kelaniya |
Faculty | Faculty of Science |
Department | |
Laboratory | Central Instrument Lab |
Contact Person Name | |
Phone Number | |
Mobile Number |
Product Category | spectroscopy |
Sub Category | Plate reader |
Testing Paremeters | Absorbance reading |
Description | |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |