Isolation & Culturing
| Manufacturer | Esco |
| Model | Class II Type A2 |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Treasury funds |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | Tea Research Institute of Sri Lanka |
| Faculty | — |
| Department | Plant Pathology |
| Laboratory | Talawakelle |
| Contact Person | Dr.Ganga D Sinniah |
| gangas@tri.lk, head.patho@tri.lk | |
| Phone Number | 0522258201 |
| Mobile Number | 0773650276 |
| Product Category | Tea (ISO) |
| Sub Category | Made tea |
| Testing Parameters | Total Polyphenol, Total Amino acid, Total Catechin, Caffeine, TF-TR, Glucose, Fructose, Sucrose |
| Description | ISO Standards |
| Relevant Instruments | Spectrophotometer, HPLC |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.