Manufacturer | VWR | Funding Source | University Capital funds |
Model | EHS 1300 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Analytical Instrument (pvt) ltd | Commencement of Operations Date | 2016-11-30 |
Vendor Contact | 0773137730 | InstrumentPrice | 432500.00 |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://consort.be/wp-content/uploads/2019/02/consort-horizontal-ehs1000series.pdf |
Institute | University of Peradeniya |
Faculty | Faculty of Allied Health Sciences |
Department | Department of Pharmacy |
Laboratory | PCY Lab |
Contact Person Name | Dr. L.C.Menicarachchi |
lochanac@ahs.pdn.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | Gel Electrophoresis |
Sub Category | techniques used to separate molecules of DNA, RNA, or protein on the basis of their size or electric charge. |
Testing Paremeters | DNA sequencing or mass spectrometry |
Description | it is used in DNA fingerprinting and the detection of genetic variants and proteins involved in health and disease as well as in the detection and purification of nucleic acids and proteins for research. |
Relevant Instruments | Gel Electrophoresis Unit- Cleaver Scientific (MSCHOICE10) |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |