A Tool Used To Provide Precision Ground Surfaces Either To A Critical Size Or For The Surface Finish

| Manufacturer | Sumore Machinary | Funding Source | STHRD Project |
| Model | SP2510 | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2021 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | ||
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Rajarata University of Sri Lanka |
| Faculty | Technology |
| Department | Department of Materials Technology |
| Laboratory | Materials Technology |
| Contact Person Name | Dr H.A.N.Dharmagunawardhana |
| MTT@tec.rjt.ac.lk | |
| Phone Number | 0252266379 |
| Mobile Number | 0712248082 |
| Product Category | surface grinding |
| Sub Category | metal, alloys, polymer |
| Testing Paremeters | |
| Description | A tool used to provide precision ground surfaces either to a critical size or for the surface finish |
| Relevant Instruments |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |