Gas chromatography-mass spectrometry (GC-MS) is a hybrid analytical technique that couples the separation capabilities of GC with the detection properties of MS to provide higher efficiency of sample analyses. While GC can separate volatile components in a sample, MS helps fragment the components and identify them based on their mass. GC-MS provides enhanced sample identification, higher sensitivity, an increased range of analyzable samples, and faster results. These features of GC-MS enable a whole new range of applications for GC-MS in several areas, including medicine, environmental monitoring, food and fragrance analysis, pharmaceutical applications, biological analysis, explosive detection, geochemical research and several other industrial applications.

| Manufacturer | Agilent Technologies | Funding Source | NA |
| Model | 7890 B GC SYSTEM 5977A MSD 7693 aUTOSAMPLER | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | yes |
| HS Code | Instrument Condition | Partly malfunctioning | |
| Vendor Name | Techno Instrument (Pvt) Ltd | Commencement of Operations Date | 2022-08-01 |
| Vendor Contact | https://www.technoinstruments.com/contact.php | InstrumentPrice | 9.00 |
| Vendor Url | https://www.technoinstruments.com | Stage of the Record | Completed |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Uva Wellassa University |
| Faculty | Faculty of Applied Sciences |
| Department | Department of Science and Technology |
| Laboratory | Science and Technology |
| Contact Person Name | Mr. G.M.M.S.Duminda |
| sachith2087@gmail.com | |
| Phone Number | 0552226676 |
| Mobile Number | 0714027702 |
| Product Category | Gases, volatiles and organic molecules |
| Sub Category | Food, feed, pollutants, aromatic compounds |
| Testing Paremeters | composition and concentration of gases/volatiles |
| Description | Separation and detection of gaseous chemical compounds qualitatively and quantitatively |
| Relevant Instruments | Gas Chromatography |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |