Used to amplify optical signals
Manufacturer | NEC | Funding Source | SLTC |
Model | NEC | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Sri Lanka Technological Campus (SLTC) - Research University |
Faculty | Faculty of Engineering & Technology |
Department | Electronics Engineering |
Laboratory | Electronics Engineering Laboratory |
Contact Person Name | Nuwan Atthanayake |
nuwana@sltc.ac.lk | |
Phone Number | 0112 100 5 |
Mobile Number | 071092457 |
Product Category | Industrial Equipment |
Sub Category | Amplifier |
Testing Paremeters | Optical Signal Amplifier |
Description | |
Relevant Instruments | EDFA(Erbiam Droped Fiber Amplifier) |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |