Total station is a surveying equipment combination of Electromagnetic Distance Measuring Instrument and electronic theodolite. It is also integrated with microprocessor, electronic data collector and storage system. The instrument can be used to measure horizontal and vertical angles as well as sloping distance of object to the instrument.
Manufacturer | Topcon | Funding Source | Accelerating Higher Education Expansion and Development |
Model | OS - 101 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 2017-09-29 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://www.abreco.com.mx/manuales_topografia/teodolitos_estaciones/Topcon/Topcon_OS_series_E.pdf |
Institute | University of Sri Jayewardenepura |
Faculty | Faculty of Technology |
Department | Department of Civil and Environmental Technology |
Laboratory | Infrastructure Laboratory |
Contact Person Name | Dr. Sankha Widisinghe |
sankha@sjp.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | Surveying |
Sub Category | Measurements |
Testing Paremeters | horizontal distances and angles, vertical distances and angles, and slope distances |
Description | |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |