Total station is a surveying equipment combination of Electromagnetic Distance Measuring Instrument and electronic theodolite. It is also integrated with microprocessor, electronic data collector and storage system. The instrument can be used to measure horizontal and vertical angles as well as sloping distance of object to the instrument.
| Manufacturer | Topcon |
| Model | OS - 101 |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Accelerating Higher Education Expansion and Development |
| External Research Support | Yes |
| Availability of Technical Staff | yes |
| Commencement of Operations | 2017-09-29 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | https://www.abreco.com.mx/manuales_topografia/teodolitos_estaciones/Topcon/Topcon_OS_series_E.pdf |
| Stage of the Record | Incomplete |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Surveying |
| Sub Category | Measurements |
| Testing Parameters | horizontal distances and angles, vertical distances and angles, and slope distances |
| Description | — |
| Relevant Instruments | — |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback