Ultra Pure Water
Manufacturer | Adrona Sia | Funding Source | Revolving Fund |
Model | EX-1101 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2021 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Hayleys Lifesciences (Pvt) Ltd | Commencement of Operations Date | 0000-00-00 |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Peradeniya |
Faculty | Veterinary Medicine and Animal Science |
Department | Veterinary Public Health and Pharmacology |
Laboratory | Food Safety and Quality Assurnace Laboratory |
Contact Person Name | Dr. Ruchika Fernando |
ruchika@vet.pdn.ac.lk | |
Phone Number | 0812395755 |
Mobile Number | 0711373743 |
Product Category | Water |
Sub Category | Bottled Drinking Water, Natural Mineral Water, Waste Water |
Testing Paremeters | Odour, Taste, pH, Sulphate, Suspended Solids, Total Dissolved Solids, Turbidity, Magnesium, Nitrates, Total Phoshorous, Chloride, Electrical Conductivity, Hardness, Total Alkalinity, Free Ammnonia, Albuminoid ammonia, Calsium, COD, Free residual Chlorine, Iron, Trace metals |
Description | |
Relevant Instruments | pH meter, Conductivity meter, UV-Spectrophotometer, Atomic Absorbtion Spectrophotometer, ICP-MS |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |