Furnaces cover a range from 1100°C to 1300°C, Have front loading easy operation and double skin construction to maintain a cooler outer case.
| Manufacturer | Alserteknik | Funding Source | GOSL |
| Model | PLF PC 442T | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2011 | Availability of Technically Competent Staff | |
| HS Code | jinendra@ageng.ruh.ac.lk | Instrument Condition | Functioning well |
| Vendor Name | Qualichem Laboratories | Commencement of Operations Date | 0000-00-00 |
| Vendor Contact | InstrumentPrice | 700000.00 | |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | Yes | ||
| Catalog Upload | View File | ||
| Catalog Link | http://www.prothermfurnaces.com/ |
| Institute | University of Ruhuna |
| Faculty | Faculty of Agriculture |
| Department | Agricultural Engineering |
| Laboratory | Soil and water |
| Contact Person Name | Jinendra BM |
| jinendrata@YAHOO.COM | |
| Phone Number | 0772601126 |
| Mobile Number |
| Product Category | Electrical Instuments |
| Sub Category | |
| Testing Paremeters | Current, Voltage, Frequency, Power |
| Description | |
| Relevant Instruments |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
