Earth resistance test
| Manufacturer | KYORITSU |
| Model | 4105A |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | NERDC |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | https://www.kew-ltd.co.jp/en/products/detail/01155/ |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Electrical |
| Sub Category | Electronic |
| Testing Parameters | Voltage, Current |
| Description | — |
| Relevant Instruments | — |
| Technical Specification | <table> <tbody> <tr> <th colspan="5">Earth voltage measurement</th> </tr> <tr> <th rowspan="3"><br /> </th> <th>Measuring range </th> <td colspan="3">0 - 200 V AC (50,60Hz)</td> </tr> <tr> <th>Display range </th> <td colspan="3">0.0 - 199.9 V</td> </tr> <tr> <th>Accuracy </th> <td colspan="3">±1%rdg±4dgt</td> </tr> <tr> <th colspan="2">Overload protection </th> <td colspan="3">Earth resistance : 280V AC (10 seconds)<br /> Earth voltage : 300V AC (1 minute)</td> </tr> <tr> <th colspan="2">Applicable Standards </th> <td colspan="3">IEC 61010-1 CAT Ⅲ300 V Pollution degree 2<br /> IEC 61010-2-030, IEC 61557-1, -5, IEC 60529 (IP54)</td> </tr> <tr> <th colspan="2">Power source </th> <td colspan="3">R6(AA)(1.5V) × 6</td> </tr> <tr> <th colspan="2">Dimensions </th> <td colspan="3">105(L) × 158(W) × 70(D) mm (including case lid)</td> </tr> <tr> <th colspan="2">Weight </th> <td colspan="3">Approx. 550g (including batteries and case lid)</td> </tr> <tr> <th colspan="2">Accessories </th> <td colspan="3">7095A (Earth resistance test leads [red-20m, yellow-10m, green-5m/1set])<br /> 7127B (Simplified measurement probe),<br /> 8032 (Auxiliary earth spikes[2 spikes/1set]),<br /> 9121 (shoulder strap),<br /> 9084 (Soft case)<br /> R6(AA) × 6, Instruction manual</td> </tr> <tr> <th colspan="2">Optional </th> <td colspan="3">7245A (Precision measurement cord set)<br /> 8259 (Adapter for measurement terminal)<br /> 9165 (Hard case)</td> </tr> </tbody> </table> |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback