The power system protection trainer has been designed to provide students with a fully comprehensive knowledge in Electrical Power Engineering systems, subdivided into four major study areas Electric power generation, Electric power transmission and distribution, Electric power use and Protection techniques.
Manufacturer | De Lorenzo | Funding Source | SFF |
Model | DL GTU | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://delorenzoglobal.com/categoria_2/generation2c2bdistribution2c2btransmission2b?Lang=En&SubCat=GENERATION%2C%20DISTRIBUTION%2C%20TRANSMISSION%20 |
Institute | General Sir John Kotelawala Defence University |
Faculty | Faculty of Engineering |
Department | Department of Electrical Electronic & Telecommunication Engineering |
Laboratory | Advanced Electrical Laboratory II |
Contact Person Name | Ayesha Dissanayake |
kdutodissanayake@gmail.com | |
Phone Number | 0112622995 |
Mobile Number |
Product Category | Laboratory Analytical |
Sub Category | |
Testing Paremeters | |
Description | Analytical technique used to determine a materials thermal stability by measuring mass changes in response to increase of temperature or time. |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |