| Manufacturer | — |
| Model | — |
| Manufactured Year | 0000 |
| HS Code | shashikacool@gmail.com |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Centre |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | University of Sri Jayewardenepura |
| Faculty | Faculty of Applied Science |
| Department | Zoology |
| Laboratory | Centre for Water Quality and Algae Research |
| Contact Person | H.A.S.N. Abeysiri |
| shashikacool@gmail.com | |
| Phone Number | 0719806204 |
| Mobile Number | 0719806204 |
| Product Category | chemical properties |
| Sub Category | Microwave digestion |
| Testing Parameters | Macro and micro nutrients |
| Description | — |
| Relevant Instruments | Microwave digester |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.