Manufacturer | Funding Source | NRC | |
Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Peradeniya |
Faculty | Agriculture |
Department | Animal Science |
Laboratory | Research laboratory |
Contact Person Name | Suranga Kodithuwakku |
suranga@agri.pdn.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | Gel Documentation System |
Sub Category | Imager System |
Testing Paremeters | UV lights / intensity , white lights |
Description | Equipment widely used in molecular biology laboratories for the imaging and documentation of nucleic acid and protein suspended within polyacrylamide or agarose gels. |
Relevant Instruments | Gel Documentation System (SmartView Pro 1100 Imager System, UVCI-1100) |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |