| Manufacturer | CEM |
| Model | CEM MARS 6 |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Government |
| External Research Support | No |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | Bandaranayake Memorial Ayurveda Research Institute |
| Faculty | — |
| Department | — |
| Laboratory | Indigenous Medical Research Laboratory |
| Contact Person | — |
| — | |
| Phone Number | — |
| Mobile Number | — |
| Product Category | Food & plant |
| Sub Category | Plant materials, Microbes |
| Testing Parameters | Bacteria, Fungus, Plant materials, flours, Liquids |
| Description | Identification and process images of micro environments of plant, food, flours, and liquids |
| Relevant Instruments | Microscope |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.