| Manufacturer | RADWVAG Wage electronics poland | Funding Source | DOA |
| Model | PS-600-R2 | Whether the equipment service can be provided to external researchers/institutions | No |
| Manufactured Year | 2017 | Availability of Technically Competent Staff | Yes |
| HS Code | 574877 | Instrument Condition | Functioning well |
| Vendor Name | Commencement of Operations Date | 2017-06-20 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Department of Agriculture |
| Faculty | |
| Department | |
| Laboratory | Lab1 (Check) |
| Contact Person Name | Mrs. Janani Gunathilake |
| Phone Number | 0812388011 |
| Mobile Number |
| Product Category | weight |
| Sub Category | |
| Testing Paremeters | soil weight |
| Description | To weighing soils |
| Relevant Instruments | Analytical balance, top pan balance |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 2 |
