Provides a temperature-controlled environment to support growth of microbiological cultures.
| Manufacturer | Mermmert GmbH & Co. KG |
| Model | IPP 55 |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | IAEA |
| External Research Support | No |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | Tea Research Institute of Sri Lanka |
| Faculty | — |
| Department | Plant Breeding |
| Laboratory | Talawakelle |
| Contact Person | Dr. M A B Ranatunga |
| mahasenab@yahoo.com | |
| Phone Number | 0522222601 |
| Mobile Number | 0718501298 |
| Product Category | Tea (S) |
| Sub Category | Flowers, Seeds, Seedlings, Seedling roots |
| Testing Parameters | Pollen viability, Germination |
| Description | — |
| Relevant Instruments | Florescence Microscope, Microscope and Height-performance FULL HDMI camera, Inverted Microscope & Leika DC-160 camera, Inverted Microscope |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.