The temperature, relative humidity, and light could be controlled inside of the chamber. It is used for storing stored product insects.
| Manufacturer | mrclab |
| Model | HiPoint FH-1200 |
| Manufactured Year | 2017 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 2587500.00 |
| Funding Source | NARP Grant Fund |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2017-12-13 |
| Vendor Name | Microtech Biological (PVT)LTD |
| Vendor Contact | +94 115 742693 |
| Vendor URL | http://microtech-bio.com/ |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | https://www.mrclab.co.il/Media/Doc/FH-1200_Service-Manual.pdf |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Controlled Environment Monitoring |
| Sub Category | — |
| Testing Parameters | Temperature, Relative Humidity, Light |
| Description | — |
| Relevant Instruments | Incubators, Climate Chambers, Growth Chambers, Controlled Environment Facilities |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback