The temperature, relative humidity, and light could be controlled inside of the chamber. It is used for storing stored product insects.
Manufacturer | mrclab | Funding Source | NARP Grant Fund |
Model | HiPoint FH-1200 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2017 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Microtech Biological (PVT)LTD | Commencement of Operations Date | 2017-12-13 |
Vendor Contact | +94 115 742693 | InstrumentPrice | 2587500.00 |
Vendor Url | http://microtech-bio.com/ | Stage of the Record | Completed |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://www.mrclab.co.il/Media/Doc/FH-1200_Service-Manual.pdf |
Institute | Rajarata University of Sri Lanka |
Faculty | Agriculture |
Department | Plant sciences |
Laboratory | Plant Science Laboratory |
Contact Person Name | Dr.L.K.W. Wijerathne |
wollylk@yahoo.com | |
Phone Number | 0252221611 |
Mobile Number |
Product Category | Controlled Environment Monitoring |
Sub Category | |
Testing Paremeters | Temperature, Relative Humidity, Light |
Description | |
Relevant Instruments | Incubators, Climate Chambers, Growth Chambers, Controlled Environment Facilities |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |