Manufacturer | Funding Source | not applicable | |
Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | anuradharathnayake.ahs@gmail.com | Instrument Condition | Functioning well |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Peradeniya |
Faculty | Faculty of Allied Health Sciences |
Department | |
Laboratory | NUR Lab |
Contact Person Name | Anuradha Rathnayake |
anuradha@ahs.pdn.ac.lk | |
Phone Number | 0702719901 |
Mobile Number | 0702719901 |
Product Category | CNC lathe |
Sub Category | Metal cutting |
Testing Paremeters | NA |
Description | |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |