it is used in DNA fingerprinting and the detection of genetic variants and proteins involved in health and disease as well as in the detection and purification of nucleic acids and proteins for research.
Manufacturer | Cleaver Scientific | Funding Source | University Fund |
Model | MSCHOICE10 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2019 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Hemsons International (Pte) Ltd | Commencement of Operations Date | 2019-09-03 |
Vendor Contact | 0112327948 | InstrumentPrice | 200000.00 |
Vendor Url | https://hemsons.lk/ | Stage of the Record | Completed |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://www.cleaverscientific.com/electrophoresis-products/multisub-choice/?attribute_pa_variations=multisub-choice-with-15-x-10cm-gel-tray |
Institute | Rajarata University of Sri Lanka |
Faculty | Agriculture |
Department | Plant sciences |
Laboratory | Plant Science Laboratory |
Contact Person Name | Mrs. H.C.D. Wijewardene |
dwdarshani@yahoo.com | |
Phone Number | 0252221611 |
Mobile Number |
Product Category | Gel Electrophoresis |
Sub Category | techniques used to separate molecules of DNA, RNA, or protein on the basis of their size or electric charge. |
Testing Paremeters | DNA sequencing or mass spectrometry |
Description | it is used in DNA fingerprinting and the detection of genetic variants and proteins involved in health and disease as well as in the detection and purification of nucleic acids and proteins for research. |
Relevant Instruments | Gel Electrophoresis Unit- Cleaver Scientific (MSCHOICE10) |
Technical Specification | |
Number of samples per cycle | 2 |
Number of samples per day | 40 |
Total usage hour per day | 6 |